No. 1, Jianguomenwai Street, Chaoyang District
100004
Studio-5Bed
42-455㎡
MIN STAY OF:
6 month
China World Apartments Description
Opened
1990
Renovated
2020
Pet Policy
No pets allowed
Cooktop Type
Induction Cooktop
China World Apartments Monthly Rent
| Apartment Name | Room Type | Structure Type | Usable Size(㎡) | Price (¥/Monthly) | Floor Plan |
| China World Apartments | Studio | Flat | 42 | 22000-25000 | Details>> |
| China World Apartments | One-bedroom | Flat | 65 | 28000-32000 | Details>> |
| China World Apartments | One-bedroom | Flat | 70 | 33000-36000 | Details>> |
| China World Apartments | One-bedroom | Flat | 83 | 38000-40000 | Details>> |
| China World Apartments | Two-bedroom | Flat | 89 | 41000-43000 | Details>> |
| China World Apartments | Two-bedroom | Flat | 99 | 44000-46000 | Details>> |
| China World Apartments | Two-bedroom | Flat | 126 | 50000-55000 | Details>> |
| China World Apartments | Three-bedroom | Flat | 158 | 60000-65000 | Details>> |
| China World Apartments | Three-bedroom | Flat | 197 | 76000-82000 | Details>> |
| China World Apartments | Four-bedroom | Flat | 228 | 95000-100000 | Details>> |
| China World Apartments | Five-bedroom | Duplex | 455 | 250000-300000 |
Rent includes: property management, heating, clubhouse access, broadband internet, a fixed utility fee, satellite TV, and bi-weekly housekeeping. (For leases of 1+ year. Short-term negotiable.)
Leasing Hotline:010-65827757 Book Now
China World Apartments Facilities
Business Center
Meeting Room
Multifunctional Hall
Audiovisual Equipment
Gym
Indoor Swimming Pool
Sauna Room
Kids' Playground
Reading Room
Yoga Studio
China World Apartments Services
24-Hour Front Desk
24-Hour Security Service
24-Hour Butler Service
Prompt Maintenance Service
Express Delivery Service
24-Hour Concierge Service
Twice weekly housekeeping
Breakfast Service
Underground Parking Lot
Dry & Wet Cleaning Services
Nanny & Childcare Services
China World Apartments Location